<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Showing live video on my 64-pixel display</title>
	<atom:link href="http://blog.spitzenpfeil.org/wordpress/2009/06/14/showing-live-video-on-my-64-pixel-display/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.spitzenpfeil.org/wordpress/2009/06/14/showing-live-video-on-my-64-pixel-display/</link>
	<description>&#34;Another visitor! Stay a while. Staaaaay, FOREVER!&#34;</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:00:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Melkein reaaliajassa kuvaa pöydälle. &#171; ISO-Blogi</title>
		<link>http://blog.spitzenpfeil.org/wordpress/2009/06/14/showing-live-video-on-my-64-pixel-display/#comment-495</link>
		<dc:creator>Melkein reaaliajassa kuvaa pöydälle. &#171; ISO-Blogi</dc:creator>
		<pubDate>Thu, 04 Feb 2010 09:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spitzenpfeil.org/wordpress/?p=1706#comment-495</guid>
		<description>[...] pikselin alueen. Sen väritiedot lähettetään arduinolle, joss pyörii hivenen muokattu versio Madworm:n show_ppm versio 4. Alkuperäinen koodi vastaanotti tiedot rivi kerrallaan, jonka pystyi myös silmin [...]</description>
		<content:encoded><![CDATA[<p>[...] pikselin alueen. Sen väritiedot lähettetään arduinolle, joss pyörii hivenen muokattu versio Madworm:n show_ppm versio 4. Alkuperäinen koodi vastaanotti tiedot rivi kerrallaan, jonka pystyi myös silmin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://blog.spitzenpfeil.org/wordpress/2009/06/14/showing-live-video-on-my-64-pixel-display/#comment-484</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Mon, 25 Jan 2010 14:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spitzenpfeil.org/wordpress/?p=1706#comment-484</guid>
		<description>How do you use the X11 stuff on windows? The screenshot code has win32 support as far as I&#039;ve read.

Anyway, please let me know when it works.</description>
		<content:encoded><![CDATA[<p>How do you use the X11 stuff on windows? The screenshot code has win32 support as far as I&#8217;ve read.</p>
<p>Anyway, please let me know when it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ISO-B</title>
		<link>http://blog.spitzenpfeil.org/wordpress/2009/06/14/showing-live-video-on-my-64-pixel-display/#comment-483</link>
		<dc:creator>ISO-B</dc:creator>
		<pubDate>Mon, 25 Jan 2010 11:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spitzenpfeil.org/wordpress/?p=1706#comment-483</guid>
		<description>Finally I managed to install and use everything. It works better than my c# program. So I am going to convert your code to windows. After that I can test is problem windows or my program.
I am running AMD Celeron 1GHz with 512 drr memory.</description>
		<content:encoded><![CDATA[<p>Finally I managed to install and use everything. It works better than my c# program. So I am going to convert your code to windows. After that I can test is problem windows or my program.<br />
I am running AMD Celeron 1GHz with 512 drr memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://blog.spitzenpfeil.org/wordpress/2009/06/14/showing-live-video-on-my-64-pixel-display/#comment-482</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spitzenpfeil.org/wordpress/?p=1706#comment-482</guid>
		<description>My machine is an Athlon64 X2 running in powersave mode at 1GHz. CPU load for the perl script is about 8-10%.</description>
		<content:encoded><![CDATA[<p>My machine is an Athlon64 X2 running in powersave mode at 1GHz. CPU load for the perl script is about 8-10%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ISO-B</title>
		<link>http://blog.spitzenpfeil.org/wordpress/2009/06/14/showing-live-video-on-my-64-pixel-display/#comment-481</link>
		<dc:creator>ISO-B</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spitzenpfeil.org/wordpress/?p=1706#comment-481</guid>
		<description>Now I managed to install Imager:Screenshot too. It didn&#039;t made Makefile. Wierd.
How powerfull computer you used to send data to matrix? Because I made c# program that send image from screen to matrix. It does something too slow because I can when it is changing row color.</description>
		<content:encoded><![CDATA[<p>Now I managed to install Imager:Screenshot too. It didn&#8217;t made Makefile. Wierd.<br />
How powerfull computer you used to send data to matrix? Because I made c# program that send image from screen to matrix. It does something too slow because I can when it is changing row color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://blog.spitzenpfeil.org/wordpress/2009/06/14/showing-live-video-on-my-64-pixel-display/#comment-480</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spitzenpfeil.org/wordpress/?p=1706#comment-480</guid>
		<description>Hmmm. Did you also install the devel packages (libX11-dev and related) ?</description>
		<content:encoded><![CDATA[<p>Hmmm. Did you also install the devel packages (libX11-dev and related) ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ISO-B</title>
		<link>http://blog.spitzenpfeil.org/wordpress/2009/06/14/showing-live-video-on-my-64-pixel-display/#comment-479</link>
		<dc:creator>ISO-B</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spitzenpfeil.org/wordpress/?p=1706#comment-479</guid>
		<description>I think I didn&#039;t have make and X11.
I managed to install everything expect Imager::Screenshot.
Error:&#039;/usr/bin/perl Makefile.PL INSTALLDIRS=site&#039; returned status 512, won&#039;t make</description>
		<content:encoded><![CDATA[<p>I think I didn&#8217;t have make and X11.<br />
I managed to install everything expect Imager::Screenshot.<br />
Error:&#8217;/usr/bin/perl Makefile.PL INSTALLDIRS=site&#8217; returned status 512, won&#8217;t make</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://blog.spitzenpfeil.org/wordpress/2009/06/14/showing-live-video-on-my-64-pixel-display/#comment-478</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spitzenpfeil.org/wordpress/?p=1706#comment-478</guid>
		<description>Well, you need gcc + libs and make. Some more packages may be pulled in automatically by dependencies. The CPAN installer will also automatically fetch missing dependencies for the perl modules.

What error messages do you get ?</description>
		<content:encoded><![CDATA[<p>Well, you need gcc + libs and make. Some more packages may be pulled in automatically by dependencies. The CPAN installer will also automatically fetch missing dependencies for the perl modules.</p>
<p>What error messages do you get ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ISO-B</title>
		<link>http://blog.spitzenpfeil.org/wordpress/2009/06/14/showing-live-video-on-my-64-pixel-display/#comment-477</link>
		<dc:creator>ISO-B</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spitzenpfeil.org/wordpress/?p=1706#comment-477</guid>
		<description>What I need to install before I can install those modules? Because my cpan can&#039;t make nothing. I installed some gcc things.</description>
		<content:encoded><![CDATA[<p>What I need to install before I can install those modules? Because my cpan can&#8217;t make nothing. I installed some gcc things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://blog.spitzenpfeil.org/wordpress/2009/06/14/showing-live-video-on-my-64-pixel-display/#comment-315</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Tue, 07 Jul 2009 11:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spitzenpfeil.org/wordpress/?p=1706#comment-315</guid>
		<description>I&#039;d find it even more attractive, if somebody else (hint hint) did the Processing code for me. More time for my Ikea lamp mod ;-)</description>
		<content:encoded><![CDATA[<p>I&#8217;d find it even more attractive, if somebody else (hint hint) did the Processing code for me. More time for my Ikea lamp mod ;-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

